We're here to help:Easy ways to get the answers you need.
ProductAll categories
Property | Unit | JLIG-2000 | JLIG-4000 | |
0.5-0.85 | 1.0-1.6 | 0.85-1.65 | ||
Static H2O Adsorption | wt% | ≥21 | ≥21 | ≥21 |
Bulk Density | g/ml | ≥0.75 | ≥0.75 | ≥0.75 |
Loss on Ignition | wt% | ≤1.5 | ≤1.5 | ≤1.5 |
Particle Ratio | % | ≥97 | ≥97 | ≥97 |
Delta T emperature | ℃ | ≥40 | ≥40 | ≥40 |
Gas Desorption | ml | ≤50 | ≤50 | ~ |
Dust | ppm | ≤40 | ≤40 | ≤40 |
Type | Carton | Drum | Supersack |
Bead | 25kg/55lb | 150kg/330lb | 1000kg/2200lb |
Please fill in your procurement needs and contact information