We're here to help:Easy ways to get the answers you need.
ProductAll categories
Property | Unit | XH-5 | XH-7 | XH-9 |
1.6-2.5 | 1.6-2.5 | 1.6-2.5 | ||
Static H2O Adsorption | wt% | ≥21 | ≥18 | ≥17 |
Bulk Density | g/ml | ≥0.80 | ≥0.85 | ≥0.85 |
Loss on Ignition | wt% | ≤1.5 | ≤1.5 | ≤1.5 |
Crush Strength | N | ≥60 | ≥55 | ≥55 |
Dry Attrition | wt% | ≤0.1 | ≤0.1 | ≤0.1 |
Hydrated Attrition | wt% | ≤2.0 | ≤2.0 | ≤2.0 |
EC NO.: 215-283-8
REACH: 01- 2119429034- 49- XXXX
Type | Carton | Drum | Super sack |
Bead | 25 kg / 55 lb | 150 kg / 330 lb | 1000kg / 2200 lb |
Please fill in your procurement needs and contact information