We're here to help:Easy ways to get the answers you need.
ProductAll categories
Property | Unit | Pellet | |
1/16" | 1/8" | ||
Static Water Adsorption | wt% | ≥20 | ≥20 |
Crush Strength | N | ≥40 | ≥90 |
Bulk Density | g/ml | ≥0.70 | ≥0.70 |
CO2 Adsorption | wt% | ≤1.0 | ≤1.0 |
Loss on Ignition | wt% | ≤1.0 | ≤1.0 |
Loss on Attrition | wt% | ≤0.3% | ≤0.3% |
Please fill in your procurement needs and contact information